Budgeting & Planning
Last verified: November 12, 2026
100% uptime: the documentation responded in 5 of 5 checks over the last 30 days. Median response time: 542 ms.
From YNAB's OpenAPI specification (version 1.0.0), spec updated March 6, 2023, via APIs.guru.
Our API uses a REST based design, leverages the JSON data format, and relies upon HTTPS for transport. We respond with meaningful HTTP response codes and if an error occurs, we include error details in the response body. API Documentation is at https://api.youneedabudget.com
https://api.youneedabudget.com/v1| Method | Path | What it does |
|---|---|---|
| GET | /budgets | List budgets |
| GET | /budgets/{budget_id} | Single budget |
| GET | /budgets/{budget_id}/accounts | Account list |
| POST | /budgets/{budget_id}/accounts | Create a new account |
| GET | /budgets/{budget_id}/accounts/{account_id} | Single account |
| GET | /budgets/{budget_id}/accounts/{account_id}/transactions | List account transactions |
| GET | /budgets/{budget_id}/categories | List categories |
| GET | /budgets/{budget_id}/categories/{category_id} | Single category |
| GET | /budgets/{budget_id}/categories/{category_id}/transactions | List category transactions |
| GET | /budgets/{budget_id}/months | List budget months |
| GET | /budgets/{budget_id}/months/{month} | Single budget month |
| GET | /budgets/{budget_id}/months/{month}/categories/{category_id} | Single category for a specific budget month |
| PATCH | /budgets/{budget_id}/months/{month}/categories/{category_id} | Update a category for a specific month |
| GET | /budgets/{budget_id}/payee_locations | List payee locations |
| GET | /budgets/{budget_id}/payee_locations/{payee_location_id} | Single payee location |
| GET | /budgets/{budget_id}/payees | List payees |
| GET | /budgets/{budget_id}/payees/{payee_id} | Single payee |
| GET | /budgets/{budget_id}/payees/{payee_id}/payee_locations | List locations for a payee |
| GET | /budgets/{budget_id}/payees/{payee_id}/transactions | List payee transactions |
| GET | /budgets/{budget_id}/scheduled_transactions | List scheduled transactions |
| GET | /budgets/{budget_id}/scheduled_transactions/{scheduled_transaction_id} | Single scheduled transaction |
| GET | /budgets/{budget_id}/settings | Budget Settings |
| GET | /budgets/{budget_id}/transactions | List transactions |
| POST | /budgets/{budget_id}/transactions | Create a single transaction or multiple transactions |
| PATCH | /budgets/{budget_id}/transactions | Update multiple transactions |
Showing 25 of 31 endpoints. The full list is in the spec above.