Recipes, Food Products, and Meal Planning
Last verified: November 12, 2026
100% uptime: the documentation responded in 5 of 5 checks over the last 30 days. Median response time: 532 ms.
From Spoonacular's OpenAPI specification (version 1.1), spec updated March 6, 2023, via APIs.guru.
The spoonacular Nutrition, Recipe, and Food API allows you to access over thousands of recipes, thousands of ingredients, 800,000 food products, over 100,000 menu items, and restaurants. Our food ontology and semantic recipe search engine makes it possible to search for recipes using natural language queries, such as "gluten free brownies without sugar" or "low fat vegan cupcakes." You can automatically calculate the nutritional information for any recipe, analyze recipe costs, visualize ingredient lists, find recipes for what's in your fridge, find recipes based on special diets, nutritional…
https://api.spoonacular.com| Method | Path | What it does |
|---|---|---|
| GET | /food/converse | Talk to Chatbot |
| GET | /food/converse/suggest | Conversation Suggests |
| GET | /food/customFoods/search | Search Custom Foods |
| POST | /food/detect | Detect Food in Text |
| GET | /food/images/analyze | Image Analysis by URL |
| GET | /food/images/classify | Image Classification by URL |
| GET | /food/ingredients/autocomplete | Autocomplete Ingredient Search |
| POST | /food/ingredients/glycemicLoad | Compute Glycemic Load |
| POST | /food/ingredients/map | Map Ingredients to Grocery Products |
| GET | /food/ingredients/search | Ingredient Search |
| GET | /food/ingredients/substitutes | Get Ingredient Substitutes |
| GET | /food/ingredients/{id}/amount | Compute Ingredient Amount |
| GET | /food/ingredients/{id}/information | Get Ingredient Information |
| GET | /food/ingredients/{id}/substitutes | Get Ingredient Substitutes by ID |
| GET | /food/jokes/random | Random Food Joke |
| GET | /food/menuItems/search | Search Menu Items |
| GET | /food/menuItems/suggest | Autocomplete Menu Item Search |
| GET | /food/menuItems/{id} | Get Menu Item Information |
| GET | /food/menuItems/{id}/nutritionLabel | Menu Item Nutrition Label Widget |
| GET | /food/menuItems/{id}/nutritionLabel.png | Menu Item Nutrition Label Image |
| GET | /food/menuItems/{id}/nutritionWidget | Menu Item Nutrition by ID Widget |
| GET | /food/menuItems/{id}/nutritionWidget.png | Menu Item Nutrition by ID Image |
| POST | /food/products/classify | Classify Grocery Product |
| POST | /food/products/classifyBatch | Classify Grocery Product Bulk |
| GET | /food/products/search | Search Grocery Products |
Showing 25 of 99 endpoints. The full list is in the spec above.