Uptime and response times for every API in the directory, measured by our own checks over the last 30 days. Free APIs disappear without notice; this is how we keep track.
Latest check: November 12, 2026. History since November 2, 2026.
Uptime rankings need at least 14 daily checks per API, so until then this list shows the fastest responses at the latest check.
| API | Category | Auth | Response |
|---|---|---|---|
| Thirukkural | Books | none | 10 ms |
| Cloudmersive Validate | apikey | 31 ms | |
| BitWarden | Security | oauth | 41 ms |
| Collins | Dictionaries | apikey | 52 ms |
| NASA POWER | Weather | none | 52 ms |
| Scryfall | Games & Comics | none | 55 ms |
| National Park Service, US | Government | apikey | 55 ms |
| FunTranslations | Games & Comics | none | 56 ms |
| Gcore CDN | Development | apikey | 57 ms |
| Gcore Cloud | Development | apikey | 58 ms |
| SWAPI | Video | none | 59 ms |
| FIRMSapi | Government | apikey | 59 ms |
| openFDA | Health | none | 59 ms |
| Quotes on Design | Personality | none | 60 ms |
| WhatJobs | Jobs | apikey | 61 ms |
| Udemy(instructor) | Personality | apikey | 63 ms |
| DefiLlama | Cryptocurrency | none | 66 ms |
| ClinicalTrials.gov | Health | none | 67 ms |
| Jobicy | Jobs | none | 68 ms |
| USAJOBS | Jobs | apikey | 70 ms |
| The Muse | Jobs | apikey | 71 ms |
| email59 | apikey | 73 ms | |
| CoinMarketCap | Cryptocurrency | apikey | 74 ms |
| Databricks | Development | apikey | 75 ms |
| ZipRecruiter | Jobs | apikey | 76 ms |
Share of all checks in the last 30 days where the API's documentation responded.
| Category | APIs | Responding now | Uptime (30 days) | Typical response |
|---|---|---|---|---|
| Books | 32 | 32 | 100% | 430 ms |
| AI | 32 | 30 | 100% | 415 ms |
| Food & Drink | 30 | 30 | 100% | 455 ms |
| News | 30 | 30 | 100% | 341 ms |
| Personality | 26 | 26 | 100% | 433 ms |
| Test Data | 22 | 22 | 100% | 466 ms |
| Cloud Storage & File Sharing | 21 | 21 | 100% | 284 ms |
| Data Validation | 21 | 21 | 100% | 419 ms |
| Vehicle | 21 | 21 | 100% | 419 ms |
| Animals | 19 | 19 | 100% | 887 ms |
| Phone | 13 | 13 | 100% | 291 ms |
| Dictionaries | 12 | 12 | 100% | 335 ms |
| Tracking | 11 | 11 | 100% | 442 ms |
| Programming | 10 | 10 | 100% | 593 ms |
| Continuous Integration | 7 | 7 | 100% | 342 ms |
| Events | 5 | 5 | 100% | 624 ms |
| Patent | 5 | 5 | 100% | 499 ms |
| Podcasts | 5 | 5 | 100% | 207 ms |
| Authentication & Authorization | 4 | 4 | 100% | 356 ms |
| Documents & Productivity | 81 | 81 | 99.7% | 445 ms |
| Health | 49 | 49 | 99.6% | 399 ms |
| Security | 64 | 64 | 99.4% | 462 ms |
| Open Data | 90 | 89 | 99.3% | 469 ms |
| 58 | 58 | 99.3% | 472 ms | |
| Weather | 49 | 49 | 99.2% | 672 ms |
| Development | 271 | 270 | 99.2% | 409 ms |
| Anime | 24 | 24 | 99.2% | 398 ms |
| Calendar | 21 | 21 | 99.0% | 433 ms |
| Photography | 40 | 40 | 99.0% | 404 ms |
| Blockchain | 20 | 20 | 99.0% | 615 ms |
| Sports & Fitness | 80 | 80 | 99.0% | 519 ms |
| Art & Design | 36 | 36 | 98.9% | 433 ms |
| Environment | 35 | 35 | 98.8% | 484 ms |
| Games & Comics | 116 | 116 | 98.4% | 399 ms |
| Social | 76 | 76 | 98.4% | 514 ms |
| Video | 69 | 67 | 98.2% | 431 ms |
| Text Analysis | 22 | 22 | 98.2% | 702 ms |
| Geocoding | 110 | 109 | 97.8% | 458 ms |
| Open Source Projects | 9 | 9 | 97.8% | 507 ms |
| Science & Math | 56 | 55 | 97.8% | 451 ms |
| Music | 36 | 36 | 97.8% | 399 ms |
| Shopping | 45 | 45 | 97.7% | 508 ms |
| Finance | 120 | 116 | 97.4% | 429 ms |
| URL Shorteners | 23 | 22 | 97.4% | 539 ms |
| Currency Exchange | 39 | 38 | 97.2% | 569 ms |
| Cryptocurrency | 107 | 106 | 97.2% | 435 ms |
| Jobs | 56 | 54 | 96.7% | 327 ms |
| Transportation | 101 | 99 | 95.8% | 534 ms |
| Machine Learning | 47 | 45 | 95.7% | 488 ms |
| Entertainment | 20 | 20 | 95.0% | 535 ms |
| Government | 110 | 107 | 94.1% | 627 ms |
| Anti-Malware | 18 | 16 | 93.3% | 427 ms |
| Business | 71 | 69 | 91.0% | 466 ms |
These failed the latest check on every retry. They stay listed while we confirm whether the service is gone or just moved; confirmed dead APIs are removed and logged in the changelog.