Explore free Games & Comics APIs available for developers. Browse our collection of public APIs in the Games & Comics category, each verified and documented for easy integration into your projects.
| Name | Description | Auth | HTTPS | CORS | Status |
|---|---|---|---|---|---|
| Age of Empires II | Get information about Age of Empires II resources | none | Yes | no | unknown |
| AmiiboAPI | Nintendo Amiibo Information | none | Yes | yes | unknown |
| Animal Crossing: New Horizons | API for critters, fossils, art, music, furniture and villagers | none | Yes | unknown | unknown |
| Autochess VNG | Rest Api for Autochess VNG | none | Yes | yes | unknown |
| Barter.VG | Provides information about Game, DLC, Bundles, Giveaways, Trading | none | Yes | yes | unknown |
| Battle.net | Diablo III, Hearthstone, StarCraft II and World of Warcraft game data APIs | oauth | Yes | yes | unknown |
| Board Game Geek | Board games, RPG and videogames | none | Yes | no | unknown |
| Brawl Stars | Brawl Stars Game Information | apikey | Yes | unknown | unknown |
| Bugsnax | Get information about Bugsnax | none | Yes | yes | unknown |
| CheapShark | Steam/PC Game Prices and Deals | none | Yes | yes | unknown |
| Chess.com | Chess.com read-only REST API | none | Yes | unknown | unknown |
| Chuck Norris Database | Jokes | none | No | unknown | unknown |
| Clash of Clans | Clash of Clans Game Information | apikey | Yes | unknown | unknown |
| Clash Royale | Clash Royale Game Information | apikey | Yes | unknown | unknown |
| Comic Vine | Comics | none | Yes | unknown | unknown |
| Crafatar | API for Minecraft skins and faces | none | Yes | yes | unknown |
| Cross Universe | Cross Universe Card Data | none | Yes | yes | unknown |
| Deck of Cards | Deck of Cards | none | No | unknown | unknown |
| Destiny The Game | Bungie Platform API | apikey | Yes | unknown | unknown |
| Digimon Information | Provides information about digimon creatures | none | Yes | unknown | unknown |
| Digimon TCG | Search for Digimon cards in digimoncard.io | none | Yes | unknown | unknown |
| Disney | Information of Disney characters | none | Yes | yes | unknown |
| Dota 2 | Provides information about Player stats , Match stats, Rankings for Dota 2 | apikey | Yes | unknown | unknown |
| Dungeons and Dragons | Reference for 5th edition spells, classes, monsters, and more | none | No | no | unknown |
| Dungeons and Dragons (Alternate) | Includes all monsters and spells from the SRD (System Reference Document) as well as a search API | none | Yes | yes | unknown |
| Eve Online | Third-Party Developer Documentation | oauth | Yes | unknown | unknown |
| FIFA Ultimate Team | FIFA Ultimate Team items API | none | Yes | unknown | unknown |
| Final Fantasy XIV | Final Fantasy XIV Game data API | none | Yes | yes | unknown |
| Fortnite | Fortnite Stats | apikey | Yes | unknown | unknown |
| Forza | Show random image of car from Forza | none | Yes | unknown | unknown |
| FreeToGame | Free-To-Play Games Database | none | Yes | yes | unknown |
| Fun Facts | Random Fun Facts | none | Yes | yes | unknown |
| FunTranslations | Translate Text into funny languages | none | Yes | yes | unknown |
| GamerPower | Game Giveaways Tracker | none | Yes | yes | unknown |
| GDBrowser | Easy way to use the Geometry Dash Servers | none | Yes | unknown | unknown |
| Geek-Jokes | Fetch a random geeky/programming related joke for use in all sorts of applications | none | Yes | yes | unknown |
| Giant Bomb | Video Games | apikey | Yes | unknown | unknown |
| GraphQL Pokemon | GraphQL powered Pokemon API. Supports generations 1 through 8 | none | Yes | yes | unknown |
| Guild Wars 2 | Guild Wars 2 Game Information | apikey | Yes | unknown | unknown |
| GW2Spidy | GW2Spidy API, Items data on the Guild Wars 2 Trade Market | none | Yes | unknown | unknown |
| Halo | Halo 5 and Halo Wars 2 Information | apikey | Yes | unknown | unknown |
| Hearthstone | Hearthstone Cards Information | x-mashape-key | Yes | unknown | unknown |
| Humble Bundle | Humble Bundle's current bundles | apikey | Yes | unknown | unknown |
| Humor | Humor, Jokes, and Memes | apikey | Yes | unknown | unknown |
| Hypixel | Hypixel player stats | apikey | Yes | unknown | unknown |
| Hyrule Compendium | Data on all interactive items from The Legend of Zelda: BOTW | none | Yes | unknown | unknown |
| Hytale | Hytale blog posts and jobs | none | Yes | unknown | unknown |
| IGDB.com | Video Game Database | apikey | Yes | unknown | unknown |
| JokeAPI | Programming, Miscellaneous and Dark Jokes | none | Yes | yes | unknown |
| Jokes One | Joke of the day and large category of jokes accessible via REST API | apikey | Yes | yes | unknown |
| Lichess | Access to all data of users, games, puzzles and etc on Lichess | oauth | Yes | unknown | unknown |
| Mario Kart Tour | API for Drivers, Karts, Gliders and Courses | oauth | Yes | unknown | unknown |
| Marvel | Marvel Comics | apikey | Yes | unknown | unknown |
| Minecraft Server Status | API to get Information about a Minecraft Server | none | Yes | no | unknown |
| MMO Games | MMO Games Database, News and Giveaways | none | Yes | no | unknown |
| mod.io | Cross Platform Mod API | apikey | Yes | unknown | unknown |
| Mojang | Mojang / Minecraft API | apikey | Yes | unknown | unknown |
| Monster Hunter World | Monster Hunter World data | none | Yes | yes | unknown |
| Open Trivia | Trivia Questions | none | Yes | unknown | unknown |
| PandaScore | E-sports games and results | apikey | Yes | unknown | unknown |
| Path of Exile | Path of Exile Game Information | oauth | Yes | unknown | unknown |
| Pokéapi | Pokémon Information | none | Yes | unknown | unknown |
| PokéAPI (GraphQL) | The Unofficial GraphQL for PokeAPI | none | Yes | yes | unknown |
| Psychonauts | Psychonauts World Characters Information and PSI Powers | none | Yes | yes | unknown |
| PUBG | Access in-game PUBG data | apikey | Yes | yes | unknown |
| Puyo Nexus | Puyo Puyo information from Puyo Nexus Wiki | none | Yes | yes | unknown |
| quizapi.io | Access to various kind of quiz questions | apikey | Yes | yes | unknown |
| Raider | Provides detailed character and guild rankings for Raiding and Mythic+ content in World of Warcraft | none | Yes | unknown | unknown |
| RAWG.io | 500,000+ games for 50 platforms including mobiles | apikey | Yes | unknown | unknown |
| Rick and Morty | All the Rick and Morty information, including images | none | Yes | yes | unknown |
| Riot Games | League of Legends Game Information | apikey | Yes | unknown | unknown |
| RPS 101 | Rock, Paper, Scissors with 101 objects | none | Yes | yes | unknown |
| RuneScape | RuneScape and OSRS RPGs information | none | Yes | no | unknown |
| Sakura CardCaptor | Sakura CardCaptor Cards Information | none | Yes | unknown | unknown |
| Scryfall | Magic: The Gathering database | none | Yes | yes | unknown |
| SpaceTradersAPI | A playable inter-galactic space trading MMOAPI | oauth | Yes | yes | unknown |
| Steam | Steam Web API documentation | apikey | Yes | no | unknown |
| SuperHeroes | All SuperHeroes and Villains data from all universes under a single API | apikey | Yes | unknown | unknown |
| TCGdex | Multi languages Pokémon TCG Information | none | Yes | yes | unknown |
| Tebex | Tebex API for information about game purchases | x-mashape-key | Yes | no | unknown |
| TETR.IO | TETR.IO Tetra Channel API | none | Yes | unknown | unknown |
| Universalis | Final Fantasy XIV market board data | none | Yes | yes | unknown |
| Valorant (non-official) | An extensive API containing data of most Valorant in-game items, assets and more | none | Yes | unknown | unknown |
| Warface (non-official) | Official API proxy with better data structure and more features | none | Yes | no | unknown |
| Wargaming.net | Wargaming.net info and stats | apikey | Yes | no | unknown |
| When is next MCU film | Upcoming MCU film information | none | Yes | unknown | unknown |
| xkcd | Retrieve xkcd comics as JSON | none | Yes | no | unknown |
| Yu-Gi-Oh! | Yu-Gi-Oh! TCG Information | none | Yes | unknown | unknown |
55 of these APIs require no authentication — you can start making requests immediately without signing up for an account. Just pick one from the table above, check its documentation, and send your first request.
25 APIs in this category require a free API key. This usually means creating a free account on the provider's website and copying your key from the dashboard. The process typically takes less than a minute.
Not sure where to start? Look for APIs marked as "alive" in the status column — these were recently verified as working. For browser-based projects, check that the API supports CORS.
Yes, all APIs listed on API Bouncer have a free tier. Some are completely open (no sign-up needed), while others require a free account to get an API key. Free tiers typically have rate limits — check each API's documentation for specifics.
It depends on your needs. Consider: Do you need authentication or prefer no-auth? Does your project need CORS support for browser access? How many requests will you make? Start with a no-auth API to prototype quickly, then switch to a more feature-rich option if needed.
We run periodic health checks on all listed APIs. The "Status" column shows whether each API was responding at our last check. APIs marked as "alive" were recently verified. You can also test any API yourself using curl or our guides on testing APIs.
Most free APIs allow commercial use, but terms vary by provider. Always check the specific API's terms of service. Some APIs have separate free and commercial tiers with different rate limits.