500,000+ games for 50 platforms including mobiles
Last verified: November 2, 2026
20.0% uptime: the documentation responded in 1 of 5 checks over the last 30 days.
From RAWG.io's OpenAPI specification (version v1.0), spec updated June 21, 2021, via APIs.guru.
The largest open video games database. Why build on RAWG - More than 350,000 games for 50 platforms including mobiles. - Rich metadata: tags, genres, developers, publishers, individual creators, official websites, release dates, Metacritic ratings. - Where to buy: links to digital distribution services - Similar games based on visual similarity. - Player activity data: Steam average playtime and RAWG player counts and ratings. - Actively developing and constantly getting better by user contribution and our algorithms.
https://api.rawg.io/api| Method | Path | What it does |
|---|---|---|
| GET | /creator-roles | Get a list of creator positions (jobs). |
| GET | /creators | Get a list of game creators. |
| GET | /creators/{id} | Get details of the creator. |
| GET | /developers | Get a list of game developers. |
| GET | /developers/{id} | Get details of the developer. |
| GET | /games | Get a list of games. |
| GET | /games/{game_pk}/additions | Get a list of DLC's for the game, GOTY and other editions, companion apps, etc. |
| GET | /games/{game_pk}/development-team | Get a list of individual creators that were part of the development team. |
| GET | /games/{game_pk}/game-series | Get a list of games that are part of the same series. |
| GET | /games/{game_pk}/parent-games | Get a list of parent games for DLC's and editions. |
| GET | /games/{game_pk}/screenshots | Get screenshots for the game. |
| GET | /games/{game_pk}/stores | Get links to the stores that sell the game. |
| GET | /games/{id} | Get details of the game. |
| GET | /games/{id}/achievements | Get a list of game achievements. |
| GET | /games/{id}/movies | Get a list of game trailers. |
| GET | /games/{id}/reddit | Get a list of most recent posts from the game's subreddit. |
| GET | /games/{id}/suggested | Get a list of visually similar games, available only for business and enterprise API users. |
| GET | /games/{id}/twitch | Get streams on Twitch associated with the game, available only for business and enterprise API users. |
| GET | /games/{id}/youtube | Get videos from YouTube associated with the game, available only for business and enterprise API users. |
| GET | /genres | Get a list of video game genres. |
| GET | /genres/{id} | Get details of the genre. |
| GET | /platforms | Get a list of video game platforms. |
| GET | /platforms/lists/parents | Get a list of parent platforms. |
| GET | /platforms/{id} | Get details of the platform. |
| GET | /publishers | Get a list of video game publishers. |
Showing 25 of 30 endpoints. The full list is in the spec above.