Explore free Documents & Productivity APIs available for developers. Browse our collection of public APIs in the Documents & Productivity category, each verified and documented for easy integration into your projects.
Last verified: November 12, 2026
| Name | Description | Auth | HTTPS | CORS | Uptime (30 days) |
|---|---|---|---|---|---|
| AgentPay Doc Tools | PDF to text, RSS/Atom/JSON feeds to JSON and sitemaps to URL lists, paid per call via x402 | none | Yes | yes | 100% (5 checks) |
| Airtable | Integrate with Airtable | apikey | Yes | unknown | 100% (5 checks) |
| Api2Convert | Online File Conversion API | apikey | Yes | unknown | 100% (5 checks) |
| APISign | E-signature API for apps and AI agents: send Markdown or .docx contracts by email and get signed PDFs with a SHA-256 seal, audit trail and webhooks | apikey | Yes | no | 100% (5 checks) |
| Asana | Programmatic access to all data in your asana system | apikey | Yes | yes | 100% (5 checks) |
| Assinafy | Brazilian e-signature API with a free plan | apikey | Yes | unknown | 100% (5 checks) |
| BuildPDF | Convert HTML, images, and text to PDF | apikey | Yes | yes | 100% (5 checks) |
| CleverUtils | Convert files between 200+ formats, free with no API key | none | Yes | yes | 100% (4 checks) |
| ClickUp | ClickUp is a robust, cloud-based project management tool for boosting productivity | oauth | Yes | unknown | 100% (5 checks) |
| Clockify | Clockify's REST-based API can be used to push/pull data to/from it & integrate it with other systems | apikey | Yes | unknown | 100% (5 checks) |
| CloudConvert | Online file converter for audio, video, document, ebook, archive, image, spreadsheet, presentation | apikey | Yes | unknown | 100% (5 checks) |
| Cloudmersive Document and Data Conversion | HTML/URL to PDF/PNG, Office documents to PDF, image conversion | apikey | Yes | yes | 100% (5 checks) |
| Code::Stats | Automatic time tracking for programmers | apikey | Yes | no | 100% (5 checks) |
| Convert HTML to PDF API | This API converts any HTML (file, url, base64) to a PDF | apikey | Yes | yes | 100% (5 checks) |
| Convert Online | Online file converter for image, video, audio, document, ebook, font, archive and CAD formats | apikey | Yes | no | 100% (5 checks) |
| Convert RSS to JSON | Transform raw RSS data into structured JSON | apikey | Yes | yes | 100% (5 checks) |
| Convert Speech to Text API | This API converts any speech to text multiple languages and dialects | apikey | Yes | yes | 100% (5 checks) |
| Convert Word to PDF | Convert a Word document (doc, docx, or ODF formats) to a PDF document | apikey | Yes | yes | 100% (5 checks) |
| ConvertFly | Convert documents, images, audio, video, ebooks and archives between formats | apikey | Yes | yes | 100% (1 check) |
| ConvertHub API | File Conversion API for Developers - Powerful REST API for file conversion. Convert documents, images, ebooks, and more. Simple integration, dev-friendly pricing. | apikey | Yes | no | 100% (5 checks) |
| CraftMyPDF | Generate PDF documents from templates with a drop-and-drop editor and a simple API | apikey | Yes | no | 100% (5 checks) |
| CustomJS | HTML to PDF or PDF to PNG/Text & PDF merging/extraction/merging APIs | apikey | Yes | unknown | 100% (5 checks) |
| CV / Resume Parsing API | The Resume Parser API parses a resume (CV) file from multiple formats (PDF/DOC/DOCX/TXT/RTF) and returns an extensive object of data points | apikey | Yes | yes | 100% (5 checks) |
| DocForge | Convert between Markdown, HTML, CSV, JSON, and YAML formats | none | Yes | yes | 100% (5 checks) |
| DocSpring | Fill PDF forms, generate PDFs and Word documents, and collect e-signatures with one API. Free plan, no credit card | apikey | Yes | yes | 100% (5 checks) |
| DocStruct | AI extraction of invoices, receipts, bank statements & contracts into structured JSON/CSV | none | Yes | yes | 100% (5 checks) |
| Emboss | Make PDF forms fillable, fill them from JSON or documents, and read filled forms back | apikey | Yes | no | 100% (5 checks) |
| FastApi Simple Calculator | Math, Stadistics, Conversions, Currency and more | none | Yes | unknown | 100% (5 checks) |
| FaturaPDF | Generate Brazilian invoice/receipt PDFs with checksum-validated CPF/CNPJ and PIX QR | apikey | Yes | unknown | 100% (5 checks) |
| File Conversions API | APIs to handle all your file transformations. Word to PDF, Markdown to HTML, CSV to JSON, audio and many more | apikey | Yes | yes | 100% (5 checks) |
| flatmark | Convert PDF, Word, PowerPoint, Excel and HTML documents to Markdown for RAG and agents | apikey | Yes | unknown | 100% (5 checks) |
| Flowdash | Automate business workflows | apikey | Yes | unknown | 100% (5 checks) |
| Formfeed | Render PDFs and images from HTML (Jinja2, Liquid, Handlebars) or Word templates, with a free tier | apikey | Yes | no | 100% (5 checks) |
| FynePDF | Compress, convert, OCR, redact, merge, split and generate PDFs, and read them with AI | apikey | Yes | no | 100% (1 check) |
| fynk | Generate, update, and manage contracts from your own systems with a secure and scalable REST API | apikey | Yes | yes | 100% (5 checks) |
| Hexloom File | Merge PDFs and strip or inspect photo metadata (EXIF, GPS) with one HTTP call; files processed in memory, not stored | apikey | Yes | yes | 100% (5 checks) |
| iLovePDF | Convert, merge, split, extract text and add page numbers for PDFs. Free for 250 documents/month | apikey | Yes | yes | 100% (5 checks) |
| Invoice Parsing API | Extract structured invoice data using AI with this API. Multiple formats supported | apikey | Yes | yes | 100% (5 checks) |
| JIRA | JIRA is a proprietary issue tracking product that allows bug tracking and agile project management | oauth | Yes | unknown | 100% (5 checks) |
| KaijuConverter | Convert 201+ file formats (HEIC, WebP, AVIF, PDF, DOCX, CSV, ODS, RAW, CAD, EPUB, MP4, MP3), 54 Studio tools & MCP Server | apikey | Yes | yes | 100% (4 checks) |
| Mattermost | An open source platform for developer collaboration | oauth | Yes | unknown | 100% (5 checks) |
| MiConvert | File conversion for 140+ formats incl. 3D/CAD (STEP, IGES, STL), OFD to PDF and WEM; free tier | apikey | Yes | unknown | 100% (4 checks) |
| Monday | Programmatically access and update data inside a monday.com account | apikey | Yes | unknown | 80.0% (5 checks) |
| Notion | Integrate with Notion | oauth | Yes | unknown | 100% (5 checks) |
| Nutrient Data Extraction API | Extract AI-ready JSON or Markdown from PDFs, scans, images, and Office files with OCR, schemas, source citations, confidence scores, and layout data | apikey | Yes | unknown | 100% (1 check) |
| OCR.Space | OCR text extraction from images and PDFs with a free tier | apikey | Yes | unknown | 100% (5 checks) |
| Optiic | OCR API that extracts text from images and PDFs, sent as a file or a URL, with optional translation of the result | apikey | Yes | yes | 100% (5 checks) |
| PandaDoc | DocGen and eSignatures API | apikey | Yes | no | 100% (5 checks) |
| PaperClean | Clean document photos for printing, remove shadows and fix lighting | apikey | Yes | yes | 100% (5 checks) |
| Paraphrase Text API | The Paraphrase Text Generator API generates a paraphrased version of the provided text | apikey | Yes | yes | 100% (5 checks) |
| PDF Conversion API | 556 file conversions in one REST call: Office, HTML, images, email and CAD to PDF and back, plus PDF tools. Free for 250 conversions a month | apikey | Yes | no | 100% (4 checks) |
| Pdfblocks | Generate PDF documents using API | apikey | Yes | yes | 100% (5 checks) |
| PDFBolt | High-quality HTML to PDF conversion with templates and AI generation | apikey | Yes | yes | 100% (5 checks) |
| PDFDispatch | HTML, URLs, Markdown and Office files to PDF, plus merge, split and PDF/A. EU-hosted, free tier | apikey | Yes | no | 100% (4 checks) |
| PDFEndpoint | HTML and URL to PDF API | apikey | Yes | no | 100% (5 checks) |
| PDFGate | HTML to PDF API with support for custom headers, footers, fillable form fields, and encryption | apikey | Yes | yes | 100% (5 checks) |
| PDFMint | HTML, Markdown or a URL to PDF or PNG, with a no-key demo endpoint and a free tier | apikey | Yes | no | 100% (5 checks) |
| pdfrender | HTML and CSS to PDF with page headers, footers and page numbers, no headless browser | apikey | Yes | unknown | 100% (5 checks) |
| PenlyDoc | EU e-signature API: templates, embedded signing page, webhooks and sealed PDFs; free tier | apikey | Yes | no | 100% (4 checks) |
| Podio | File sharing and productivity | oauth | Yes | unknown | 100% (5 checks) |
| PolyDoc | HTML/URL to PDF and screenshots, plus Factur-X/ZUGFeRD e-invoices; free tier | apikey | Yes | unknown | 100% (5 checks) |
| PrintSocket | Send PDFs, ZPL labels and ESC/POS receipts to your own printers from any language; free tier | apikey | Yes | no | 100% (5 checks) |
| ReadGZH | Read public WeChat Official Account articles as Markdown via REST/MCP; anonymous shared quota or optional API key | none | Yes | yes | 100% (5 checks) |
| Renderly | HTML to PDF conversion API built on Chromium | apikey | Yes | yes | 100% (5 checks) |
| ReportForge | Generate styled HTML reports from CSV or JSON data with built-in templates | none | Yes | yes | 100% (5 checks) |
| Restpack | Provides screenshot, HTML to PDF and content extraction APIs | apikey | Yes | unknown | 100% (5 checks) |
| RunConvert | Convert video, audio, image, and document files programmatically | apikey | Yes | no | 100% (5 checks) |
| Sahifa | HTML/URL to PDF and screenshots with Arabic and right-to-left support; free tier | apikey | Yes | no | 100% (5 checks) |
| Shortcut | Manage stories, epics, iterations and objectives in a Shortcut workspace | apikey | Yes | no | 100% (5 checks) |
| Smart Image Enhancement API | Performs image upscaling by adding detail to images through multiple super-resolution algorithms | apikey | Yes | unknown | 100% (5 checks) |
| staffSign | Digital employment contract API with QES/eIDAS support for HR and staffing | apikey | Yes | yes | 100% (5 checks) |
| TeamSort | Create a ranked-choice poll from a text prompt and get a shareable link | none | Yes | yes | 100% (5 checks) |
| The Drive AI | Extract and analyze data from 107+ file types and URLs into structured JSON, with a free tier | apikey | Yes | unknown | 100% (1 check) |
| Thirds | Create branded PDFs and images from HTML or reusable templates | apikey | Yes | no | 100% (5 checks) |
| Todoist | Todo Lists | oauth | Yes | unknown | 100% (5 checks) |
| URL to Markdown | Convert web page to MarkDown | none | Yes | yes | 100% (5 checks) |
| Vector Express v2.0 | Free vector file converting API | none | Yes | no | 100% (5 checks) |
| Vertopal | Convert your files to a variety of formats using Vertopal API | apikey | Yes | no | 100% (5 checks) |
| WakaTime | Automated time tracking leaderboards for programmers | none | Yes | unknown | 100% (5 checks) |
| WAV to MP3 API | This API lets you convert wav files to mp3 | apikey | Yes | yes | 100% (5 checks) |
| Zube | Full stack project management | oauth | Yes | unknown | 100% (5 checks) |
11 of these APIs require no authentication — you can start making requests immediately without signing up for an account. Just pick one from the table above, check its documentation, and send your first request.
63 APIs in this category require a free API key. This usually means creating a free account on the provider's website and copying your key from the dashboard. The process typically takes less than a minute.
Not sure where to start? Check the uptime column: it shows how often each API's documentation responded to our daily checks over the last 30 days, and the dot shows whether it responded at the latest check. For browser-based projects, check that the API supports CORS.
Yes, all APIs listed on API Bouncer have a free tier. Some are completely open (no sign-up needed), while others require a free account to get an API key. Free tiers typically have rate limits — check each API's documentation for specifics.
It depends on your needs. Consider: Do you need authentication or prefer no-auth? Does your project need CORS support for browser access? How many requests will you make? Start with a no-auth API to prototype quickly, then switch to a more feature-rich option if needed.
We run periodic health checks on all listed APIs. The "Status" column shows whether each API was responding at our last check. APIs marked as "alive" were recently verified. You can also test any API yourself using curl or our guides on testing APIs.
Most free APIs allow commercial use, but terms vary by provider. Always check the specific API's terms of service. Some APIs have separate free and commercial tiers with different rate limits.