Information on campaign donations in federal elections
Last verified: November 12, 2026
100% uptime: the documentation responded in 5 of 5 checks over the last 30 days. Median response time: 433 ms.
From FEC's OpenAPI specification (version 1.0), spec updated March 6, 2023, via APIs.guru.
This application programming interface (API) allows you to explore the way candidates and committees fund their campaigns. The Federal Election Commission (FEC) API is a RESTful web service supporting full-text and field-specific searches on FEC data. Bulk downloads are available on the current site. Information is tied to the underlying forms by file ID and image ID. Data is updated nightly. There are a lot of data, and a good place to start is to use search to find interesting candidates and committees.
| Method | Path | What it does |
|---|---|---|
| GET | /audit-case/ | This endpoint contains Final Audit Reports approved by the Commission since inception. |
| GET | /audit-category/ | This lists the options for the categories and subcategories available in the /audit-search/ endpoint. |
| GET | /audit-primary-category/ | This lists the options for the primary categories available in the /audit-search/ endpoint. |
| GET | /calendar-dates/ | Combines the election and reporting dates with Commission meetings, conferences, outreach, Advisory Opinions, rules, litigation dates and ot… |
| GET | /calendar-dates/export/ | Returns CSV or ICS for downloading directly into calendar applications like Google, Outlook or other applications. |
| GET | /candidate/{candidate_id}/ | This endpoint is useful for finding detailed information about a particular candidate. |
| GET | /candidate/{candidate_id}/committees/ | This endpoint is useful for finding detailed information about a particular committee or filer. |
| GET | /candidate/{candidate_id}/committees/history/ | Explore a filer's characteristics over time. This can be particularly useful if the committees change treasurers, designation, or committee… |
| GET | /candidate/{candidate_id}/committees/history/{cycle}/ | Explore a filer's characteristics over time. This can be particularly useful if the committees change treasurers, designation, or committee… |
| GET | /candidate/{candidate_id}/filings/ | All official records and reports filed by or delivered to the FEC. Note: because the filings data includes many records, counts for large re… |
| GET | /candidate/{candidate_id}/history/ | Find out a candidate's characteristics over time. This is particularly useful if the candidate runs for the same office in different distric… |
| GET | /candidate/{candidate_id}/history/{cycle}/ | Find out a candidate's characteristics over time. This is particularly useful if the candidate runs for the same office in different distric… |
| GET | /candidate/{candidate_id}/totals/ | This endpoint provides information about a committee's Form 3, Form 3X, or Form 3P financial reports, which are aggregated by two-year perio… |
| GET | /candidates/ | Fetch basic information about candidates, and use parameters to filter results to the candidates you're looking for. |
| GET | /candidates/search/ | Fetch basic information about candidates and their principal committees. Each result reflects a unique FEC candidate ID. |
| GET | /candidates/totals/ | Aggregated candidate receipts and disbursements grouped by cycle. |
| GET | /candidates/totals/aggregates/ | Candidate total receipts and disbursements aggregated by aggregate by . |
| GET | /candidates/totals/by_office/ | Aggregated candidate receipts and disbursements grouped by office by cycle. |
| GET | /candidates/totals/by_office/by_party/ | Aggregated candidate receipts and disbursements grouped by office by party by cycle. |
| GET | /committee/{committee_id}/ | This endpoint is useful for finding detailed information about a particular committee or filer. |
| GET | /committee/{committee_id}/candidates/ | This endpoint is useful for finding detailed information about a particular candidate. |
| GET | /committee/{committee_id}/candidates/history/ | Find out a candidate's characteristics over time. This is particularly useful if the candidate runs for the same office in different distric… |
| GET | /committee/{committee_id}/candidates/history/{cycle}/ | Find out a candidate's characteristics over time. This is particularly useful if the candidate runs for the same office in different distric… |
| GET | /committee/{committee_id}/filings/ | All official records and reports filed by or delivered to the FEC. Note: because the filings data includes many records, counts for large re… |
| GET | /committee/{committee_id}/history/ | Explore a filer's characteristics over time. This can be particularly useful if the committees change treasurers, designation, or committee… |
Showing 25 of 91 endpoints. The full list is in the spec above.